Shechainsi
715
item level 90
Last login: 07/02/2026 03:53 AM
Summoning 3D model
Loading textures and WebGL render...
69
STRENGTH
550
AGILITY
448
STAMINA
71
INTELLECT
83
SPIRIT
3,293
ARMOR
727
MELEE
21.6%
CRIT
668
RANGED POWER
23.3%
RANGED CRIT
0
SPELL POWER
0%
SPELL CRIT
11.5%
DODGE
5%
PARRY
0%
BLOCK
0
RESILIENCE
| # | Recent achievements | Achievement points | Date |
|---|---|---|---|
|
|
10 | 07/01/2026 01:45 AM | |
|
|
10 | 06/29/2026 01:49 PM | |
|
|
10 | 06/28/2026 11:38 PM | |
|
|
10 | 06/22/2026 05:06 PM | |
|
|
10 | 06/17/2026 08:09 AM |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/13/2026 04:37 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
25 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/07/2026 09:43 AM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/28/2026 11:38 PM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
50 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Classic
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
The Burning Crusade
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Wrath of the Lich King
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
25 | |||
|
|
25 | |||
|
|
25 | |||
|
|
25 | |||
|
|
50 |
Eastern Kingdoms
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Kalimdor
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Outland
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 07/01/2026 01:45 AM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 |
Northrend
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/22/2026 05:06 PM | ||
|
|
10 | 06/10/2026 01:50 AM | ||
|
|
10 | 06/10/2026 01:49 AM | ||
|
|
10 | 06/08/2026 08:50 AM | ||
|
|
10 | 06/07/2026 12:49 PM | ||
|
|
10 | 06/07/2026 12:46 PM | ||
|
|
10 | 06/07/2026 10:50 AM | ||
|
|
10 | 06/07/2026 10:45 AM | ||
|
|
10 | 06/07/2026 10:37 AM | ||
|
|
10 | |||
|
|
50 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
50 | |||
|
|
10 | |||
|
|
10 |
Arena
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
50 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Alterac Valley
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 |
Arathi Basin
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/17/2026 08:09 AM | ||
|
|
10 | 06/16/2026 08:17 AM | ||
|
|
10 | 06/11/2026 06:26 AM | ||
|
|
10 | 06/07/2026 08:30 PM | ||
|
|
10 | 06/07/2026 08:25 PM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
20 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 |
Eye of the Storm
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/08/2026 12:32 AM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 |
Warsong Gulch
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/29/2026 01:49 PM | ||
|
|
10 | 06/11/2026 03:52 AM | ||
|
|
10 | 06/08/2026 08:53 AM | ||
|
|
10 | 06/08/2026 08:32 AM | ||
|
|
10 | 06/07/2026 10:41 PM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 |
Strand of the Ancients
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 |
Wintergrasp
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Isle of Conquest
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
20 | |||
|
|
20 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 | |||
|
|
25 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 |
Classic
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
The Burning Crusade
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Lich King Dungeons
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Lich King Heroic Dungeons
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Lich King 10-player Raids
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Lich King 25-player Raids
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
50 | |||
|
|
50 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Secrets of Ulduar 10
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Secrets of Ulduar 25
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Call of the Crusade 10
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Call of the Crusade 25
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Fall of the Lich King 10
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 |
Fall of the Lich King 25
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM |
Blacksmithing
| # | Description | Achievement points | Date |
|---|
Leatherworking
| # | Description | Achievement points | Date |
|---|
Alchemy
| # | Description | Achievement points | Date |
|---|
Herbalism
| # | Description | Achievement points | Date |
|---|
Mining
| # | Description | Achievement points | Date |
|---|
Engineering
| # | Description | Achievement points | Date |
|---|
Fishing
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Skinning
| # | Description | Achievement points | Date |
|---|
Jewelcrafting
| # | Description | Achievement points | Date |
|---|
Inscription
| # | Description | Achievement points | Date |
|---|
Cooking
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
First Aid
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/08/2026 12:24 AM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | 06/06/2026 09:17 PM | ||
|
|
10 | |||
|
|
10 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/08/2026 06:42 AM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 |
Classic
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
15 | |||
|
|
15 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
The Burning Crusade
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
20 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
15 | |||
|
|
15 | |||
|
|
15 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Wrath of the Lich King
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
15 | |||
|
|
15 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
20 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
15 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
30 | |||
|
|
20 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
50 | |||
|
|
50 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Lunar Festival
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Love is in the Air
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Noblegarden
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Children's Week
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
50 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Midsummer
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
