Balthras
650
item level 141
Last login: 07/01/2026 01:40 PM

Summoning 3D model
Loading textures and WebGL render...


594
STRENGTH
251
AGILITY
1,067
STAMINA
128
INTELLECT
52
SPIRIT
16,602
ARMOR
1,381
MELEE
17.5%
CRIT
241
RANGED POWER
0%
RANGED CRIT
0
SPELL POWER
0%
SPELL CRIT
16.2%
DODGE
16.7%
PARRY
0%
BLOCK
0
RESILIENCE
| # | Recent achievements | Achievement points | Date |
|---|---|---|---|
|
|
10 | 07/01/2026 12:59 PM | |
|
|
10 | 06/30/2026 01:30 PM | |
|
|
10 | 06/28/2026 09:10 PM | |
|
|
0 | 06/28/2026 07:47 AM | |
|
|
10 | 06/28/2026 07:47 AM |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/28/2026 09:10 PM | ||
|
|
10 | 06/28/2026 07:14 AM | ||
|
|
10 | 06/27/2026 03:52 PM | ||
|
|
10 | 06/27/2026 03:52 PM | ||
|
|
10 | 06/12/2026 12:40 AM | ||
|
|
10 | 06/10/2026 12:02 PM | ||
|
|
10 | 06/10/2026 12:02 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | 06/06/2026 09:05 PM | ||
|
|
10 | 06/06/2026 09:05 PM | ||
|
|
10 | 06/06/2026 09:05 PM | ||
|
|
10 | 06/06/2026 09:05 PM | ||
|
|
10 | 06/06/2026 09:05 PM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/27/2026 02:22 PM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
50 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Classic
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
The Burning Crusade
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Wrath of the Lich King
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
25 | |||
|
|
25 | |||
|
|
25 | |||
|
|
25 | |||
|
|
50 |
Eastern Kingdoms
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/28/2026 07:47 AM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Kalimdor
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Outland
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/11/2026 09:58 AM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 |
Northrend
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/20/2026 05:47 PM | ||
|
|
10 | 06/09/2026 10:04 AM | ||
|
|
10 | 06/08/2026 05:34 AM | ||
|
|
10 | 06/07/2026 10:35 AM | ||
|
|
10 | 06/07/2026 09:21 AM | ||
|
|
10 | 06/07/2026 02:25 AM | ||
|
|
10 | 06/07/2026 01:32 AM | ||
|
|
10 | 06/07/2026 12:29 AM | ||
|
|
10 | |||
|
|
50 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
50 | |||
|
|
10 | |||
|
|
10 |
Arena
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
50 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Alterac Valley
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 |
Arathi Basin
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/26/2026 06:19 AM | ||
|
|
10 | 06/13/2026 10:22 AM | ||
|
|
10 | 06/09/2026 01:32 PM | ||
|
|
10 | 06/07/2026 02:32 AM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
20 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 |
Eye of the Storm
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/30/2026 01:30 PM | ||
|
|
10 | 06/28/2026 05:34 AM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 |
Warsong Gulch
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/10/2026 05:52 AM | ||
|
|
10 | 06/09/2026 02:39 PM | ||
|
|
10 | 06/08/2026 03:16 AM | ||
|
|
10 | 06/08/2026 03:16 AM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Strand of the Ancients
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 |
Wintergrasp
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Isle of Conquest
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
20 | |||
|
|
20 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 | |||
|
|
25 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 |
Classic
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
The Burning Crusade
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/28/2026 07:47 AM | ||
|
|
10 | 06/28/2026 07:47 AM | ||
|
|
10 | 06/28/2026 07:47 AM | ||
|
|
10 | 06/28/2026 07:47 AM | ||
|
|
10 | 06/28/2026 07:47 AM | ||
|
|
10 | 06/21/2026 01:10 AM | ||
|
|
10 | 06/21/2026 01:10 AM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Lich King Dungeons
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Lich King Heroic Dungeons
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Lich King 10-player Raids
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Lich King 25-player Raids
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
50 | |||
|
|
50 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Secrets of Ulduar 10
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Secrets of Ulduar 25
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Call of the Crusade 10
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Call of the Crusade 25
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Fall of the Lich King 10
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 |
Fall of the Lich King 25
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 07/01/2026 12:59 PM | ||
|
|
10 | 06/27/2026 03:52 PM | ||
|
|
10 | 06/27/2026 03:52 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | 06/06/2026 09:11 PM |
Blacksmithing
| # | Description | Achievement points | Date |
|---|
Leatherworking
| # | Description | Achievement points | Date |
|---|
Alchemy
| # | Description | Achievement points | Date |
|---|
Herbalism
| # | Description | Achievement points | Date |
|---|
Mining
| # | Description | Achievement points | Date |
|---|
Engineering
| # | Description | Achievement points | Date |
|---|
Fishing
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/27/2026 03:52 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Skinning
| # | Description | Achievement points | Date |
|---|
Jewelcrafting
| # | Description | Achievement points | Date |
|---|
Inscription
| # | Description | Achievement points | Date |
|---|
Cooking
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/27/2026 03:52 PM | ||
|
|
10 | 06/27/2026 03:52 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
First Aid
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | 06/27/2026 03:52 PM | ||
|
|
10 | 06/06/2026 09:11 PM | ||
|
|
10 | 06/06/2026 09:05 PM | ||
|
|
10 | 06/06/2026 09:05 PM | ||
|
|
10 | 06/06/2026 09:05 PM | ||
|
|
10 | |||
|
|
10 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
25 | |||
|
|
25 | |||
|
|
25 | |||
|
|
10 | |||
|
|
25 | |||
|
|
10 | |||
|
|
10 |
Classic
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
15 | |||
|
|
15 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
The Burning Crusade
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
20 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
15 | |||
|
|
15 | |||
|
|
15 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Wrath of the Lich King
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
15 | |||
|
|
15 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
20 | |||
|
|
20 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
15 |
General
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
30 | |||
|
|
20 | |||
|
|
20 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
50 | |||
|
|
50 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Lunar Festival
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Love is in the Air
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Noblegarden
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Children's Week
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
50 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 |
Midsummer
| # | Description | Achievement points | Date | |
|---|---|---|---|---|
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
10 | |||
|
|
